Product mode | Mini-4G | Mini-7G | Mini-10G | Mini-12G |
Input power | AC100-250V/50/60Hz | |||
Allow ambient mperature / relative humidity | 5-40℃/80% | |||
Input Voltage | 12W | 18W | 25W | 30W |
Drive motor | 24V DC permanent magnet motor | |||
Operation mode | PI power direct drive | |||
Power fuse tube | PPTC/ self restoring fuse / no need to change | |||
Rotor capacity [ml] | Angle rotor 2/1.5/0.5/0.2ml×8,0.2ml×8×4(PCR ) | Angle rotor2/1.5/0.5/0.2ml×8,0.2ml×8×4(PCR ) | Angle rotor2/1.5/0.5/0.2ml×8,0.2ml×8×4(PCR ) | Angle rotor:2/1.5/0.5/0.2ml×8 0.2ml×8×2(PCR) |
Max Speed [r/min.] | 4,000r/min.±3% | 7,000r/min.±3% | 10,000r/min.±3% | 12,000r/min.±5% |
Max RCF [×g] | 990×g | 2,910×g | 5,610×g | 8,550×g |
The noise of Maximum speed (≈) | ≤40dB(A) | ≤43dB(A) | ≤45dB(A) | ≤47dB(A) |
Maximum acceleration [sec] | ≤3s | ≤8s | ||
Maximum deceleration [sec] | ≤3s | ≤10s | ||
Testing standard | IP21 | |||
Protection grade | EN 61010-1,EN 61010-2-020,EN 61326-1,EN 61010-3-2/A2 | |||
Product info | 155×168×118mm,1.2kg |

- Home
- Products
- Operating Room
- Anesthesia & Breath
- Medical Pumps
- Hospital Furniture
- Patient Monitor
- ECG EKG Machine
- Defibrillator Monitor
- Ultrasound&Color Doppler
- Sterilization Equipment
- Neonate Care Products
- Lab Equipment
- Physical Therapy Tables
- Nursing Restraint Product
- Dental Equipment
- Veterinary equipment
- Other Interesting Products
- About Us
- News
- Download
- Contact Us