Product | JQ-C1-B/W Sector Meccanic Probe |
Scanning mode | Sector sweep |
Element | 80 |
Display mode | B, B/M |
Frequency | 3.5/5MHz |
Depth | 180mm |
Measure | distance, area, Obstetrics |
Image frame rate | 12f/s |
Battery working time | 3.5 hours |
Wifi type | 802.11n/2.4G/450Mbps |
Working system | iOS/Android /Windows |
Charging mode | USB charging or Wireless Charging |
Android phone brand | SUMSUNG,HUAWEI, SONY, Google Nexus, MI |
Dimension | 140 x 40 x 45m |
Weight | 200g |
Product configuration: | Host (probe) 1+Charging cable 1 |
Optional: | Puncture stand, tablet, wireless charging pad, wireless charging treasure, dock and cart |
How it works?
Wireless ultrasound probe is a mini ultrasound scanner that without screen. We made the main unit condensed into a small circuit board builded-in the probe, and showing image in smart phone/tablet through Wifi transferring.
Rotate buit-in screen probe is a wireless ultrasound probe add screen, image can both show in screen and tablet.
Image transferring through internal wifi from probe, no need external Wifi signal.