JQ-1100A 15inch Touch Screen Medical Ventilator Covid19 hospital respirator
Item No: | JQ-1100A |
Ventilation mode | |
IPPV, A/C, PCV, SIMV, SPONT/CPAP, PSV,SIGH,MANUAL | |
Ventilator parameter | |
Tidal volume (Vt) | 0 ~ 2000 ML |
Frequency (Freq) | 1 /min ~ 100 /min |
Oxygen concentration | 21 % ~ 100 % |
I:E | 4 : 1 ~ 1 : 8 |
PEEP | 0 cmH2O ~ 40 cmH2O |
Pressure triggering sensitivity (Ptr) | -20 cmH2O ~ 20 cmH2O (Based on PEEP) |
Flow trigger sensitivity (Ftr) | 0.5 L/min ~ 30 L/min |
Pressure control (PC) | 5 cmH2O ~ 80 cmH2O |
Pressure support (PS) | 0 cmH2O ~ 80 cmH2O |
SIGH | 0 (off) 1/100 ~ 5/100 |
Apnea ventilation | OFF, 5 s ~ 60 s |
Pressure limit | 20 cmH2O ~ 100 cmH2O |
Monitoring parameter | |
Frequence(Freq) | 0 /min ~ 100 /min |
Tidal volume (Vt) | 0 mL ~ 2500 mL |
MV | 0 L/min ~ 99 L/min |
Airway pressure | 0 cmH2O ~ 100 cmH2O |
Dynamic lung compliance monitoring | 1 mL/cmH2O ~ 1000 mL/cmH2O |
ETCO2 Concentration | 0 mmHg ~ 152 mmHg (0%-20%) |
Oxygen concentration | 15 % ~ 100 % |
Oscillogram | |
P-T(Pressure-Time) | |
F-T(Flow-Time) | |
V-T(Volume-Time | |
ETCO2 -T (End-Tidal CO2 -Time) | |
P-V Loop(Pressure-Volume Loop) | |
F-V Loop(Flow-Volume Loop) | |
P-F Loop(Pressure-Flow Loop) | |
Alarm and protection | |
The AC power failure alarm | Power failure or no connection |
Internal battery backup low voltage alarm | < 11.3 ± 0.3 V |
No tidal volume | No tidal volume within 6 s |
High minute volume alarm | 5 L/min ~ 99 L/min |
Low minute volume alarm | 1 L/min ~ 30 L/min |
High airway pressure alarm | 20cmH2O ~ 100cmH2O |
Low airway pressure alarm | 0cmH2O ~ 20cmH2O |
High oxygen concentration alarm | 19 % ~ 100 % |
Low oxygen concentration alarm | 18 % ~ 99 % |
Continuous pressure alarm | (PEEP + 1.5 cmH2O) over 16s |
Suffocation warning | 5 ~ 60 s |
Fan error | Show on screen |
Oxygen deficit | Show on screen |
The maximum limited pressure | <12.5 kPa |
Working condition | |
Gas source | O2, AIR |
Pressure | 280 kPa ~ 600 kPa |
Voltage | 220 V ± 22 V |
Power frequency | 50 Hz ± 1 Hz |
Input power | 900 VA (With air compressor) |
250 VA (Without air compressor |